2026 Ram ProMaster 2500 High Roof FWD Empty Cargo Van
Job Ready: NOW| MSRP | $62,825 |
| Dealer Added Accessories | + $85 |
| Net Cost | $62,910 |
Finding the Right Work Truck in Folsom
Folsom Lake Chrysler Dodge Jeep Ram: (916) 850-3935
12545 Folsom Blvd, Folsom, CA 95630
to
to
to
| MSRP | $62,825 |
| Dealer Added Accessories | + $85 |
| Net Cost | $62,910 |
| MSRP | $72,285 |
| Dealer Added Accessories | + $85 |
| Dealer Discount | - $26,290 |
| Net Cost | $46,080 |
| Total Savings | $26,205 |
| MSRP | $85,535 |
| Dealer Added Accessories | + $85 |
| Dealer Discount | - $6,040 |
| Net Cost | $79,580 |
| Total Savings | $5,955 |
| MSRP | $85,240 |
| Dealer Added Accessories | + $85 |
| Dealer Discount | - $2,745 |
| Net Cost | $82,580 |
| Total Savings | $2,660 |
| MSRP | $71,990 |
| Dealer Added Accessories | + $85 |
| Dealer Discount | - $23,495 |
| Net Cost | $48,580 |
| Total Savings | $23,410 |
| MSRP | $92,780 |
| Dealer Added Accessories | + $85 |
| Net Cost | $92,865 |
| Net Cost | $73,230 |
| Net Cost | $62,825 |
| MSRP | $62,505 |
| Dealer Added Accessories | + $85 |
| Dealer Discount | - $6,260 |
| Sale Price | $56,330 |
| 2026 National Retail Bonus Cash | - $3,500 |
| Net Cost | $52,830 |
| Total Savings | $9,675 |
| MSRP | $67,220 |
| Dealer Added Accessories | + $85 |
| Dealer Discount | - $7,225 |
| Sale Price | $60,080 |
| 2026 National Bonus Cash | - $1,000 |
| Net Cost | $59,080 |
| Total Savings | $8,140 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog
You haven’t viewed any vehicles yet.