2026 Ram ProMaster 2500 High Roof FWD Empty Cargo Van
Job Ready: NOW| MSRP | $63,120 |
| Dealer Added Accessories | + $85 |
| Dealer Discount | - $1,210 |
| Sale Price | $61,995 |
| 2026 National Bonus Cash | - $4,000 |
| Net Cost | $57,995 |
| Total Savings | $5,125 |
Finding the Right Work Truck in Folsom
Folsom Lake Chrysler Dodge Jeep Ram: (916) 850-3935
12545 Folsom Blvd, Folsom, CA 95630
to
to
| MSRP | $63,120 |
| Dealer Added Accessories | + $85 |
| Dealer Discount | - $1,210 |
| Sale Price | $61,995 |
| 2026 National Bonus Cash | - $4,000 |
| Net Cost | $57,995 |
| Total Savings | $5,125 |
| Net Cost | $39,900 |
| Net Cost | $45,747 |
| MSRP | $71,990 |
| Dealer Added Accessories | + $85 |
| Dealer Discount | - $24,995 |
| Net Cost | $47,080 |
| Total Savings | $24,910 |
| Net Cost | $31,298 |
| Net Cost | $39,771 |
| MSRP | $72,285 |
| Dealer Added Accessories | + $85 |
| Dealer Discount | - $23,290 |
| Net Cost | $49,080 |
| Total Savings | $23,205 |
| MSRP | $65,600 |
| Dealer Added Accessories | + $85 |
| Dealer Discount | - $8,605 |
| Sale Price | $57,080 |
| 2026 National Bonus Cash | - $4,000 |
| Net Cost | $53,080 |
| Total Savings | $12,520 |
| MSRP | $62,825 |
| Dealer Added Accessories | + $85 |
| Sale Price | $62,910 |
| 2026 National Bonus Cash | - $4,000 |
| Net Cost | $58,910 |
| Total Savings | $3,915 |
| MSRP | $72,285 |
| Dealer Added Accessories | + $85 |
| Dealer Discount | - $26,290 |
| Net Cost | $46,080 |
| Total Savings | $26,205 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog
You haven’t viewed any vehicles yet.