2025 Ram ProMaster EV 3500 Super High Roof FWD Cargo Van
Job Ready: NOW| MSRP | $72,285 |
| Dealer Discount | - $36,290 |
| Sale Price | $35,995 |
| Doc Fee | + $85 |
| Electronic Filing fee | + $37 |
| Net Cost | $36,117 |
| Total Savings | $36,168 |
Finding the Right Work Truck in Folsom
Folsom Lake Chrysler Dodge Jeep Ram:
12545 Folsom Blvd, Folsom, CA 95630
to
to
| MSRP | $72,285 |
| Dealer Discount | - $36,290 |
| Sale Price | $35,995 |
| Doc Fee | + $85 |
| Electronic Filing fee | + $37 |
| Net Cost | $36,117 |
| Total Savings | $36,168 |
| MSRP | $44,072 |
| Doc Fee | + $85 |
| Electronic Filing fee | + $37 |
| Net Cost | $44,194 |
| MSRP | $38,900 |
| Doc Fee | + $85 |
| Electronic Filing fee | + $37 |
| Net Cost | $39,022 |
| MSRP | $65,600 |
| Dealer Discount | - $6,605 |
| Sale Price | $58,995 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | - $750 |
| Doc Fee | + $85 |
| Electronic Filing fee | + $37 |
| Net Cost | $58,367 |
| Total Savings | $7,233 |
| MSRP | $62,825 |
| Dealer Discount | - $5,952 |
| Sale Price | $56,873 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | - $1,000 |
| Doc Fee | + $85 |
| Electronic Filing fee | + $37 |
| Net Cost | $55,995 |
| Total Savings | $6,830 |
| MSRP | $34,900 |
| Doc Fee | + $85 |
| Electronic Filing fee | + $37 |
| Net Cost | $35,022 |
| MSRP | $62,825 |
| Dealer Discount | - $5,952 |
| Sale Price | $56,873 |
| Doc Fee | + $85 |
| Electronic Filing fee | + $37 |
| Net Cost | $56,995 |
| Total Savings | $5,830 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog
You haven’t viewed any vehicles yet.