2019 Ford F-150 Super Cab 4x4 Pickup
Job Ready: NOWPrice | $24,900 |
Finding the Right Work Truck in Folsom
Folsom Lake Chrysler Dodge Jeep Ram: (916) 850-3935
12545 Folsom Blvd, Folsom, CA 95630
to
to
to
Price | $24,900 |
MSRP | $71,235 |
Dealer Discount | - $7,116 |
Sale Price | $64,119 |
Dealer Discount | - $7,123 |
Price | $56,996 |
Total Savings | $14,239 |
Conditional Rebates | |
2025 National 10% Below MSRP | - $7,123 |
MSRP | $72,640 |
Dealer Discount | - $9,381 |
Sale Price | $63,259 |
Dealer Discount | - $7,264 |
Price | $55,995 |
Total Savings | $16,645 |
Conditional Rebates | |
2025 National 10% Below MSRP | - $7,264 |
Price | $41,900 |
Price | $38,777 |
Price | $38,304 |
MSRP | $75,415 |
Dealer Discount | - $8,420 |
Sale Price | $66,995 |
2025 National Bonus Cash | - $2,000 |
Price | $64,995 |
Total Savings | $10,420 |
MSRP | $61,940 |
Dealer Discount | - $5,751 |
Sale Price | $56,189 |
2025 West BC SFS Bonus Cash | - $1,000 |
2025 West BC SFS Retail Bonus Cash | - $1,000 |
Dealer Discount | - $6,194 |
Price | $47,995 |
Total Savings | $13,945 |
Conditional Rebates | |
2025 National 10% Below MSRP | - $6,194 |
MSRP | $82,215 |
Dealer Discount | - $9,970 |
Sale Price | $72,245 |
2025 National Retail Consumer Cash | - $5,250 |
Price | $66,995 |
Total Savings | $15,220 |
MSRP | $61,940 |
Dealer Discount | - $5,751 |
Sale Price | $56,189 |
2025 West BC SFS Bonus Cash | - $1,000 |
2025 West BC SFS Retail Bonus Cash | - $1,000 |
Dealer Discount | - $6,194 |
Price | $47,995 |
Total Savings | $13,945 |
Conditional Rebates | |
2025 National 10% Below MSRP | - $6,194 |
You haven’t viewed any vehicles yet.