2026 Ram 2500 Crew Cab 4WD Pickup
Job Ready: NOW| MSRP | $81,030 |
| Dealer Discount | - $3,907 |
| Sale Price | $77,123 |
| 2026 National Engine Bonus Cash | - $1,250 |
| Doc Fee | + $85 |
| Electronic Filing fee | + $37 |
| Net Cost | $75,995 |
| Total Savings | $5,035 |
Finding the Right Work Truck in Folsom
Folsom Lake Chrysler Dodge Jeep Ram:
12545 Folsom Blvd, Folsom, CA 95630
to
to
| MSRP | $81,030 |
| Dealer Discount | - $3,907 |
| Sale Price | $77,123 |
| 2026 National Engine Bonus Cash | - $1,250 |
| Doc Fee | + $85 |
| Electronic Filing fee | + $37 |
| Net Cost | $75,995 |
| Total Savings | $5,035 |
| MSRP | $83,995 |
| Dealer Discount | - $9,122 |
| Sale Price | $74,873 |
| Doc Fee | + $85 |
| Electronic Filing fee | + $37 |
| Net Cost | $74,995 |
| Total Savings | $9,000 |
| MSRP | $76,745 |
| Doc Fee | + $85 |
| Electronic Filing fee | + $37 |
| Net Cost | $76,867 |
| MSRP | $82,335 |
| Dealer Discount | - $12,212 |
| Sale Price | $70,123 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | - $2,250 |
| Doc Fee | + $85 |
| Electronic Filing fee | + $37 |
| Net Cost | $67,995 |
| Total Savings | $14,340 |
| MSRP | $75,995 |
| Dealer Discount | - $7,872 |
| Sale Price | $68,123 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | - $2,250 |
| Doc Fee | + $85 |
| Electronic Filing fee | + $37 |
| Net Cost | $65,995 |
| Total Savings | $10,000 |
| MSRP | $62,750 |
| Dealer Discount | - $3,877 |
| Sale Price | $58,873 |
| 2027 National Bonus Cash | - $500 |
| Doc Fee | + $85 |
| Electronic Filing fee | + $37 |
| Net Cost | $58,495 |
| Total Savings | $4,255 |
| MSRP | $82,730 |
| Dealer Discount | - $10,607 |
| Sale Price | $72,123 |
| 2026 National Employee Pricing Plus Retail Bonus Cash | - $2,250 |
| Doc Fee | + $85 |
| Electronic Filing fee | + $37 |
| Net Cost | $69,995 |
| Total Savings | $12,735 |
| MSRP | $81,325 |
| Dealer Discount | - $7,702 |
| Sale Price | $73,623 |
| 2026 National Engine Bonus Cash | - $1,250 |
| 2026 National Red Bow Select Inventory Bonus Cash w/ 7H4 | - $1,500 |
| Doc Fee | + $85 |
| Electronic Filing fee | + $37 |
| Net Cost | $70,995 |
| Total Savings | $10,330 |
| MSRP | $75,375 |
| Dealer Discount | - $7,702 |
| Sale Price | $67,673 |
| Doc Fee | + $85 |
| Electronic Filing fee | + $37 |
| Net Cost | $67,795 |
| Total Savings | $7,580 |
| MSRP | $62,305 |
| Doc Fee | + $85 |
| Electronic Filing fee | + $37 |
| 2027 National Bonus Cash | - $500 |
| Net Cost | $61,927 |
| Total Savings | $378 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog
You haven’t viewed any vehicles yet.